Typographystable
Stencil
Display type filled with stripes, checks, gradients, an image or video.
Customize
Fillwhat shows through the letters
textfillimagecolors64 px
scale68 °
anglecontinuous0.00 s
animateTypesize and weight of the letters
160 px
size800
weight-0.020 em
tracking0.00 px
outlineoutlineColorHoverwhat a letter does under the cursor
hover1.00
strengthUsage
import { Stencil } from "zerogravity"
<Stencil />Generated from the controls above. Only props that differ from their defaults are shown.
Props
| Property | Type | Default | Description |
|---|---|---|---|
text | string | "ZEBRA" | Word. |
fill | "zebra" | "leopard" | "stripes" | "checker" | "dots" | "grid" | "gradient" | "rainbow" | "image" | "zebra" | Pattern. |
image | string | "" | Image URL. |
colors | string[] | ["#f7f7f5", "#141414"] | Pattern colours. |
scale | number | 64 | Pattern scale. Range 8 to 300 px. |
angle | number | 68 | Pattern angle. Range 0 to 180 °. |
continuous | boolean | true | Pattern flows across the word. |
animate | number | 0 | Pattern loop time. Range 0 to 20 s. |
size | number | 160 | Font size. Range 40 to 340 px. |
weight | number | 800 | Weight. Range 100 to 900. |
tracking | number | -0.02 | Tracking. Range -0.12 to 0.3 em. |
outline | number | 0 | Outline. Range 0 to 6 px. |
outlineColor | string | "#ffffff" | Outline colour. |
hover | "none" | "lift" | "pop" | "wave" | "tilt" | "shift" | "glow" | "expand" | "reveal" | "lift" | Effect. |
strength | number | 1 | Strength. Range 0 to 2.5. |
media | string | — | Video URL used by the reveal hover mode. |
Dependencies
0 external runtime dependencies
Ships with nothing but React.